Cloud Services Pricing
All prices indicated here are net list prices, excluding applicable taxes and duties. We reserve the right to amend or modify the tariffs at any time.
Depending on the services usage, you will be billed per month or per hour. When services are utilized for at least 28 days (672 hours) during the billable month, the monthly tariff is applicable. The hourly rate is applied otherwise.
We offer Linux-based VPSs for top compatibility, scalability, and security.
The auto-backup price equals 10% of the VPS price.
*Follow the link to learn more about Dedicated vCPU VPSs.
Tariff name | vCPU, Core | RAM, GB | Disk, GB | Traffic, TB | Price |
---|---|---|---|---|---|
DG-1-4 | 1 | 4 | 30 | 4 | $27.00 |
DG-2-8 | 2 | 8 | 50 | 5 | $54.00 |
DG-4-16 | 4 | 16 | 80 | 6 | $108.00 |
DG-8-32 | 8 | 32 | 160 | 7 | $216.00 |
DG-16-64 | 16 | 64 | 320 | 8 | $432.00 |
DG-24-96 | 24 | 96 | 480 | 9 | $648.00 |
DG-32-128 | 32 | 128 | 640 | 10 | $864.00 |
DG-40-160 | 40 | 160 | 960 | 11 | $1,080.00 |
DG-64-192 | 64 | 192 | 1280 | 12 | $1,728.00 |
Tariff name | vCPU, Core | RAM, GB | Disk, GB | Traffic, TB | Price |
---|---|---|---|---|---|
DC-1-2 | 1 | 2 | 30 | 4 | $21.00 |
DC-2-4 | 2 | 4 | 50 | 5 | $42.00 |
DC-4-8 | 4 | 8 | 80 | 6 | $84.00 |
DC-8-16 | 8 | 16 | 160 | 7 | $168.00 |
DC-16-32 | 16 | 32 | 240 | 8 | $336.00 |
DC-24-48 | 24 | 48 | 240 | 8 | $504.00 |
DC-32-64 | 32 | 64 | 320 | 9 | $672.00 |
DC-48-96 | 48 | 96 | 640 | 10 | $1,008.00 |
Tariff name | vCPU, Core | RAM, GB | Disk, GB | Traffic, TB | Price |
---|---|---|---|---|---|
DM-1-8 | 1 | 8 | 50 | 4 | $46.00 |
DM-2-16 | 2 | 16 | 100 | 5 | $92.00 |
DM-4-32 | 4 | 32 | 200 | 6 | $184.00 |
DM-8-64 | 8 | 64 | 400 | 7 | $368.00 |
DM-16-128 | 16 | 128 | 800 | 8 | $736.00 |
DM-24-192 | 24 | 192 | 1200 | 9 | $1,104.00 |
DM-32-256 | 32 | 256 | 1600 | 10 | $1,472.00 |
Tariff name | vCPU, Core | RAM, GB | Disk, GB | Traffic, TB | Price |
---|---|---|---|---|---|
DS-1-8 | 1 | 8 | 160 | 4 | $62.00 |
DS-2-16 | 2 | 16 | 320 | 5 | $124.00 |
DS-4-32 | 4 | 32 | 640 | 6 | $248.00 |
DS-8-64 | 8 | 64 | 1280 | 7 | $496.00 |
DS-16-128 | 16 | 128 | 2560 | 8 | $992.00 |
DS-24-192 | 24 | 192 | 5120 | 9 | $1,488.00 |
GPU-based VPS tariffs include 2 TB traffic each
Tariff name | GPU | VRAM, GB | vCPUs | RAM, GB | Disk, GB | Price |
---|---|---|---|---|---|---|
GP‑4090 | 1x RTX 4090 | 24 | 8 | 32 | 300 | $625.00 |
GP‑A5000 | 1x RTX A5000 | 24 | 4 | 24 | 300 | $500.00 |
GP‑A6000 | 1x RTX А6000 | 48 | 4 | 24 | 300 | $700.00 |
GP‑6000 ADA | 1x RTX 6000 ADA | 48 | 4 | 24 | 300 | $1025.00 |
To offer the best value for your money, we are taking an individual approach to private cloud services based on your particular needs, priorities, and project specifics. Please contact us to discuss the most efficient and best-fitting solution.
ControlPlane access
Billing | Price |
---|---|
per month | $30.00 |
Protocol | Billing | Price |
---|---|---|
S3, Swift | GB/month | $0.0250 |
(for volumes)
File system | Disk type | Replication level | Billing | Price | |
---|---|---|---|---|---|
ext4, Btrfs, XFS | HDD | Level 2 | GB/month | $0.0200 | |
ext4, Btrfs, XFS | HDD | Level 3 | GB/month | $0.0300 | |
ext4, Btrfs, XFS | SSD | Level 2 | GB/month | $0.1000 | |
ext4, Btrfs, XFS | SSD | Level 3 | GB/month | $0.1500 |
Each device has one Public IP-address assigned free of charge.
Type of IP-address | Billing | Price |
---|---|---|
Public IP | per month | $3.00 |
Anycast IP | per month | $10.00 |
Mode | Billing | Price | |
---|---|---|---|
Capacity Unit | Basic | per month | $12.00 |
Capacity Unit | High-Available | per month | $18.00 |
Each Capacity Unit allows for a bandwidth of 200 Mbps. For more bandwidth, you can order additional CUs.
For high-available mode LB up to 6 CUs can be ordered, for basic mode load balancer — a maximum of 3 CUs total*.
*Contact us for a custom solution if you need an even higher-capacity Load Balancer.
Internal traffic is free of charge.
For external traffic, the dominant (inbound or outbound) traffic is billable.
Billing | Price |
---|---|
per GB | $0.0050 |